I.T.S.F
World Series by Leonhart - 2016 (ITSF WCS)
Finished [15/09/2016 - 18/09/2016]
F.A.S.T
INFORMATION
Competition finished Open Singles - Competition finished 09-16-16 - Competition finished
Qualifications
Eliminations
Elimination rankings
232 teams
Rank. Team Points (ITSF) Points (European)
1 Felix DROESE (DEU) 200 200
2 Thomas HAAS (DEU) 180 180
3 Yannick CORREIA (PRT) 160 160
4 Benjamin STRUTH (DEU) 140 140
5 Sébastien MECKES (FRA) (TS 5) 120 120
5 Miroslav VASIC (AUT) (TS 8) 120 120
5 Fabio FERREIRA (LUX) 120 120
5 André STOCKMANNS (DEU) 120 120
9 Marlin SIELFELD (DEU) 100 100
9 Martin DOUSA (CZE) (TS 4) 100 100
9 Semin MENSAH (DEU) 100 100
9 Jamal ALLALOU (DEU) (TS 1) 100 100
9 Refik YUCEL (TUR) 100 100
9 Steffen ZIPFEL (DEU) 100 100
9 Balázs TARI (HUN) 100 100
9 Thomas SCHMIDT (DEU) 100 100
17 Daniel DE MACEDO (LUX) 80 80
17 Sascha GUSCHEH (AUT) 80 80
17 Šimon VÁROŠ (SVK) 80 80
17 Yannik HANSEN (DEU) 80 80
17 Alexander DI BELLO (DEU) (TS 6) 80 80
17 Johannes WAHLE (DEU) 80 80
17 Daniel SORGER (DEU) 80 80
17 Adel YOUSFI (FRA) 80 80
17 Marek VOVCIK (SVK) 80 80
17 Minyoung BAI (DEU) (TS 10) 80 80
17 Richard MARSH (GBR) 80 80
17 Longlong KRUTWIG (DEU) 80 80
17 Bruno GONCALVES (LUX) 80 80
17 Erik DAHLMANN (DEU) 80 80
17 Maximilian THÖLKE (DEU) 80 80
17 Abdollah ZOLFAGHARI (IRN) 80 80
33 Nils BECKMANN (DEU) 60 60
33 Robert ATHA (GBR) 60 60
33 Steve DIAS (LUX) 60 60
33 Nick FRIEDRICHS (DEU) 60 60
33 Thomas KROLL (DEU) 60 60
33 Hannes WALLIMANN (CHE) 60 60
33 Elroy STARREN (NLD) 60 60
33 Julian WORTMANN (DEU) 60 60
33 Horst WINKELMANN (AUT) 60 60
33 Marvin VELASCO (DEU) (TS 9) 60 60
33 Francesco MOSCUZZA (ITA) 60 60
33 Thijs VAN SCHIJNDEL (NLD) 60 60
33 Hiromi OKAMURA (JPN) 60 60
33 Pascal PÜTZ (DEU) 60 60
33 Jan BAZIKA (CZE) 60 60
33 Oke HARMS (DEU) (TS 11) 60 60
33 Daniel KELOVIC (FRA) 60 60
33 Benjamin KRAUSS (DEU) 60 60
33 Erik QUAKULINSKY (DEU) 60 60
33 Dimitri STINGELIN (CHE) 60 60
33 Patric KAISER (CHE) 60 60
33 Jonas LANGER (DEU) 60 60
33 Marco Patrick NIEDERMAYER (AUT) 60 60
33 Steven MÜLLER (DEU) 60 60
33 Antonio COPPOLA (DEU) 60 60
33 Gerrit WITT (DEU) 60 60
33 Lukas ÜBELACKER (DEU) 60 60
33 Loïc WEBER (FRA) 60 60
33 Robin HANKE (DEU) 60 60
33 Christopher MARKS (DEU) (TS 12) 60 60
33 Matej VOLEK (CZE) 60 60
33 Sébastien LUSSAC (FRA) 60 60
65 Andre-florian POLS (DEU) 40 40
65 Jakub HORECNY (CZE) 40 40
65 Norbert LUDANYI (HUN) 40 40
65 Steffen STUMPF (DEU) 40 40
65 Jens TESKE (DEU) 40 40
65 Julian PENEV (BGR) 40 40
65 Serge LUTZ (CHE) 40 40
65 David KOPIC (CZE) 40 40
65 Philipp LUKAS (DEU) 40 40
65 Giuliano BENTIVOGLIO (BEL) (TS 2) 40 40
65 Finn MEYER (DEU) 40 40
65 Ingo AUFDERHEIDE (DEU) 40 40
65 David MADLE (CZE) 40 40
65 Daniel JUAREZ (ARG) 40 40
65 Jan SORGENFREI (DEU) 40 40
65 René SOKOL (CZE) 40 40
65 Knuth STRECKER (DEU) 40 40
65 Ferhat AGOSTINIS (DEU) 40 40
65 Dominik KRHUT (CZE) 40 40
65 Pascal SALZGEBER (CHE) 40 40
65 Kaan YÜCEL (TUR) 40 40
65 Andreas GRUBER (AUT) 40 40
65 Nils HAHNE (DEU) 40 40
65 Premysl DVORÁK (CZE) 40 40
65 Ryan MERRIFIELD (DEU) 40 40
65 Mirza SMAJIC (DEU) 40 40
65 David STEPAN (CZE) 40 40
65 Lukás RAIS (CZE) 40 40
65 Michael PRINZ (DEU) 40 40
65 Christian WOLFRAM (DEU) 40 40
65 Thomas ZIEGLER (CHE) 40 40
65 Frédéric TRAVERS (FRA) 40 40
65 Jozef HORCIAK (SVK) 40 40
65 Carlos DA SILVA RIBEIRO (LUX) 40 40
65 Béla GÁL (HUN) 40 40
65 Nils LECKER (DEU) 40 40
65 Matthäus KOZLOWSKI (DEU) 40 40
65 Johannes KRUMBECK (DEU) 40 40
65 Antonin KUS (CZE) 40 40
65 Klaus SEBOLD (DEU) 40 40
65 Basje JONGEN (NLD) 40 40
65 Martin H. FELDER (CHE) 40 40
65 Qaiser SYED (NLD) 40 40
65 Benjamin WILLFORT (AUT) 40 40
65 Philipp NOWACK (DEU) 40 40
65 Christian WEBER (DEU) 40 40
65 Stanislav GEORGIEV (BGR) 40 40
65 Marius MEYER-HEMME (DEU) 40 40
65 Ivo PILARSKI (BGR) 40 40
65 Konstantinos PANAGIOTIDIS (DEU) 40 40
65 Kay JONGEN (NLD) 40 40
65 Norbert ESTERL (DEU) 40 40
65 Leonardo STAMERRA (LUX) 40 40
65 Paul GÖTZ (DEU) 40 40
65 Ulf GABRIEL (DEU) 40 40
65 Henning KURTH (DEU) 40 40
65 Julien PIERRON (FRA) 40 40
65 Pascal NATER (CHE) 40 40
65 Matthias BADE (DEU) 40 40
65 Dennis GAWENAT (DEU) 40 40
65 Hans WOITKE (DEU) 40 40
65 Miguel DOS SANTOS LOTE (FRA) (TS 3) 40 40
65 Olivier COVOS (FRA) (TS 7) 40 40
65 Jeffrey KROP (NLD) 40 40
129 Franco LUPUSELLA (DEU) 20 20
129 Volker SCHWINN (DEU) 20 20
129 Johannes VILLMOW (DEU) 20 20
129 Róbert IKERVÁRI (HUN) 20 20
129 Robert ZAMORA (FRA) 20 20
129 David CHICHEPORTICHE (FRA) 20 20
129 Andre MESS (DEU) 20 20
129 Matthieu NOIREZ (FRA) 20 20
129 Patrick DIDION (DEU) 20 20
129 Marco KUC (DEU) 20 20
129 Stefan STAMERRA (LUX) 20 20
129 Tomás DZURDZENÍK (CZE) 20 20
129 Matthias WILKE (DEU) 20 20
129 Lukas MAYERHOFER (AUT) 20 20
129 Hans-georg PRENGEL (DEU) 20 20
129 Dániel DUSA (HUN) 20 20
129 Peter THIRY (DEU) 20 20
129 Patrik NÉMETH (HUN) 20 20
129 Mesut CETINKAYA (DEU) 20 20
129 Ayrton FERREIRA (CHE) 20 20
129 Anne Jan VAN DER MEER (NLD) 20 20
129 René BANGRATZ (DEU) 20 20
129 Alexandr VELART (CZE) 20 20
129 Daniel GRUHLE (DEU) 20 20
129 Hagen DITTMAR (DEU) 20 20
129 Raoul CHAMULEAU (NLD) 20 20
129 Michael SÄTTELI (CHE) 20 20
129 Alexander BECKER (DEU) 20 20
129 Yordan ZAYKOV (BGR) 20 20
129 Axel FLEISCHHAUER (DEU) 20 20
129 Matze BOOS (DEU) 20 20
129 David ZACHAR (CZE) 20 20
129 Arturo SANCHEZ FERNANDEZ (ESP) 20 20
129 Takumi IWATA (JPN) 20 20
129 Muhamber KAHVE (DEU) 20 20
129 Johannes IBOLD (DEU) 20 20
129 Radek SPÁCIL (CZE) 20 20
129 Helder DOS SANTOS (LUX) 20 20
129 Bo SEK (NLD) 20 20
129 Josef BAJER (CZE) 20 20
129 Vito MIGLIORE (GBR) 20 20
129 Jorge SOUTO (FRA) 20 20
129 Igor DE CANCK (BEL) 20 20
129 Claudio SALZGEBER (CHE) 20 20
129 Sebastian RHEINNECKER (DEU) 20 20
129 Gilles EVERS (DEU) 20 20
129 Carsten BOTH (DEU) 20 20
129 Aljoscha LEIN (DEU) 20 20
129 Bernhard ETTENAUER (AUT) 20 20
129 Antoine TURPEL (LUX) 20 20
129 Markus MARTH (AUT) 20 20
129 Lars THOMSEN (DEU) 20 20
129 Jan LE (CZE) 20 20
129 Jakub ROUTNER (CZE) 20 20
129 Ondrej POLAK (CZE) 20 20
129 Lars CÖLLN (DEU) 20 20
129 Jirí KRACÍK (CZE) 20 20
129 Stanislav NAIDENOV (BGR) 20 20
129 Christian SPANIOL (DEU) 20 20
129 Stefan SEIFERT (AUT) 20 20
129 Stephan PETER (DEU) 20 20
129 Damien PERCEVAUX (FRA) 20 20
129 Antonio GAGLIARDI (DEU) 20 20
129 Kaj KRAMER (DEU) 20 20
129 Patrick SILAFF (DEU) 20 20
129 Pavel RAMIEL (CZE) 20 20
129 Vladimir MILY (CZE) 20 20
129 Filip KUBIATOWICZ (CHE) 0 0
129 Nicolas MARTELLOTTA (FRA) 20 20
129 Frank BOSMA (NLD) 20 20
129 Recep Zeynullah YILDIZ (TUR) 20 20
129 Jörg MÄRKI (NLD) 20 20
129 Erwin PROSKURIN (DEU) 20 20
129 Milan MARKOV (BGR) 20 20
129 Michiel VAN DER ROS (NLD) 20 20
129 Max WEYDMANN (DEU) 20 20
129 Sven KRUIJER (NLD) 20 20
129 Chuchrat COMPAENGJAN (DEU) 20 20
129 Evtim YANKOV (BGR) 20 20
129 Maximilian BOYADJIEV (BGR) 20 20
209 Renato Manuel CORDEIRO (LUX) 0 0
210 Islem BENDALI AMOR (FRA) 0 0
211 Christophe DIAS (LUX) 0 0
212 Momo YAHYA (DZA) 0 0
213 Melvin RECKTENWALD (DEU) 0 0
214 Dirk SCHNEIDER (DEU) 0 0
215 Michael TIMMIG (DEU) 0 0
216 Jörg HARMS (DEU) 0 0
217 Randy ELIAERTS (BEL) 0 0
218 Gaël LAGRANGE (FRA) 0 0
219 Franck MAHY (FRA) 0 0
220 Tom VAN DE CAUTER (BEL) 0 0
221 Twan HERMANS (NLD) 0 0
222 Florian MAISCH (DEU) 0 0
223 Sylvain TARGET (FRA) 0 0
224 Ruben GARCIA GONZALEZ (DEU) 0 0
225 Patrick MEIJERS (NLD) 0 0
226 Mark DOST (NLD) 0 0
227 Peter GROSS (DEU) 0 0
228 Jan DE MOL (NLD) 0 0
229 Tim BLOSZE (DEU) 0 0
230 Mohammad CHAMANI (IRN) 0 0
231 Giuseppe MESSINA (ITA) 0 0
232 Dominik MOLL (DEU) 0 0